SIZE GUIDE
Size Guide Categories
- MEN'S
- WOMEN'S
- JUNIOR BOYS
- JUNIOR GIRLS
- INFANTS
MEN'S SIZE GUIDE
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 35 - 36 | 29 - 30 | 33.5 - 34.5 |
S | 36 - 38 | 30 - 32 | 35 - 37 |
M | 38 - 40 | 32 - 34 | 37 - 39 |
L | 40 - 42 | 34 - 36 | 39 - 41 |
XL | 44 - 46 | 36 - 38 | 41 - 43 |
XXL | 46 - 48 | 38 - 40 | 43 - 45 |
XXXL | 48 - 50 | 40 - 42 | 45 - 47 |
HOW TO MEASURE

WOMEN'S SIZE GUIDE
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXS (6) | 29 - 31 | 22 - 24 | 32 - 34 |
XS (8) | 31 - 33 | 24 - 26 | 34 - 36 |
S (10) | 33 - 35 | 26 - 28 | 36 - 38 |
M (12) | 35 - 37 | 28 - 30 | 38 - 40 |
L (14) | 37 - 39 | 30 - 32 | 40 - 42 |
XL (16) | 39 - 41 | 32 - 34 | 42 - 44 |
2XL (18) | 41 - 43 | 34 - 36 | 44 - 46 |
HOW TO MEASURE

JUNIOR BOY'S SIZE GUIDE
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS / B | 24 - 25 | 22.5 - 23 | 25.5 - 27 |
S / B | 26.5 - 27.5 | 23.5 - 24.5 | 27.5 - 29 |
M / B | 29 - 30 | 25 - 26 | 30 - 31 |
L / B | 31 - 32 | 27 - 27.5 | 32 - 33.5 |
XL / B | 34 - 35 | 28.5 - 29 | 33.5 - 34.5 |
HOW TO MEASURE

JUNIOR GIRL'S SIZE GUIDE
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS / G | 24 - 25 | 22.5 - 23 | 25.5 - 27 |
S / G | 26.5 - 27.5 | 23.5 - 24.5 | 27.5 - 29 |
M / G | 29 - 30 | 25 - 26 | 30 - 31 |
L / G | 31 - 32 | 27 - 27.5 | 32 - 33.5 |
XL / G | 34 - 35 | 28.5 - 29 | 33.5 - 34.5 |
HOW TO MEASURE

INFANT'S SIZE GUIDE
SIZE | CHEST | WAIST | HEIGHT |
---|---|---|---|
AGE 2-3 | 21 - 21.5 | 19.5 - 20.5 | 35.5 - 39 |
AGE 3-4 | 21.5 - 22.5 | 20.5 - 21 | 39 - 41 |
AGE 4-5 | 22.5 - 23 | 21 - 21.5 | 41 - 43 |
AGE 5-6 | 23 - 24 | 21 - 22 | 43 - 45.5 |
HOW TO MEASURE
