Vitality Legging - Palazzo/Parma
Vitality Legging - Palazzo/Parma
Vitality Legging - Palazzo/Parma
Vitality Legging - Palazzo/Parma
Vitality Legging - Palazzo/Parma
Vitality Legging - Palazzo/Parma

Vitality Legging - Palazzo/Parma

Sale price400,00 kr

EARN POINTS

Earn 5 points for each €1.2 you spend.

LEVEL UP

As you spend more, level-up and unlock additional benefits such as exclusive offers and early access to launches.

REDEEM YOUR REWARDS

Turn your points into vouchers to spend on future orders.

SIGN UP LEARN MORE
Size:XXS
Quantity:

Women's Size Guide

SIZE (in) BUST (in) WAIST (in) HIP (in)
XXS (4-6) 28.3 - 30.3 22.4 - 24.4 31.5 - 33.5
XS (6-8) 30.3 - 32.3 24.4 - 26.4 33.5 - 35.4
S (8-10) 32.3 - 34.3 26.4 - 28.3 35.4 - 37.4
M (10-12) 34.3 - 36.2 28.3 - 30.3 37.4 - 39.4
L (12-14) 36.2 - 38.6 30.3 - 32.7 39.4 - 41.7
XL (14-16) 38.6 - 40.9 32.7 - 35.0 41.7 - 44.1
2XL (16-18) 40.9 - 43.3 35.0 - 37.4 44.1 - 46.5

Women's Size Guide

SIZE (in) BUST (in) WAIST (in) HIP (in)
XXS (4-6) 28.3 - 30.3 22.4 - 24.4 31.5 - 33.5
XS (6-8) 30.3 - 32.3 24.4 - 26.4 33.5 - 35.4
S (8-10) 32.3 - 34.3 26.4 - 28.3 35.4 - 37.4
M (10-12) 34.3 - 36.2 28.3 - 30.3 37.4 - 39.4
L (12-14) 36.2 - 38.6 30.3 - 32.7 39.4 - 41.7
XL (14-16) 38.6 - 40.9 32.7 - 35.0 41.7 - 44.1
2XL (16-18) 40.9 - 43.3 35.0 - 37.4 44.1 - 46.5

Elevate your activewear with these leggings, featuring contrast piping detail, rubberised logos, and a standard fit for a modern, performance-driven look.

Product Details:

  • Contrast piping detail
  • Rubberised logos
  • Standard fit

Style Info:

  • Style: 986672-2302
  • Colour Shown - Purple
  • Model is wearing S and is 5'8"

Fabric Composition:

  • 79% Polyamide
  • 21% Elastane

Browse our Women collection